NGF ELISA Kit (Guinea Pig )
Referência OKCD05960
Tamanho : 96Wells
Marca : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for NGF ELISA Kit (Guinea Pig) (OKCD05960) |
---|
Predicted Species Reactivity | Cavia porcellus|Guinea Pig | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Nerve Growth Factor (NGF). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Nerve Growth Factor (NGF). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Nerve Growth Factor (NGF), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Nerve Growth Factor (NGF) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1,000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Nerve Growth Factor (NGF) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Nerve Growth Factor (NGF) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. | ||||||||||||||||||||||
Sensitivity | < 0.055ng/mL |
Gene Symbol | NGF |
---|---|
Gene Full Name | nerve growth factor |
Alias Symbols | NGFB; Beta-NGF; HSAN5; NGF-B; Beta-Nerve Growth Factor |
Protein Name | Beta-nerve growth factor |
Description of Target | Nerve growth factor is important for the development and maintenance of the sympathetic and sensory nervous systems. Extracellular ligand for the NTRK1 and NGFR receptors, activates cellular signaling cascades through those receptor tyrosine kinase to regulate neuronal proliferation, differentiation and survival. Inhibits metalloproteinase dependent proteolysis of platelet glycoprotein VI. |
Uniprot ID | P19093 |