OAS1 ELISA Kit (Human)
Referência OKEH00383
Tamanho : 96Wells
Marca : Aviva Systems Biology
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology OAS1 ELISA Kit (Human) (OKEH00383) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for OAS1 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. After washing,a biotinylated detector antibody specific for OAS1 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample OAS1 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 1.56-100ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 105% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 7.2% (n = 20) Mean Inter-assay CV%: < 10.7% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 0.74 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human 2'-5'-oligoadenylate synthase 1 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | OAS1 |
---|---|
Gene Full Name | 2'-5'-oligoadenylate synthetase 1 |
Alias Symbols | (2-5')oligo(A) synthase 1;2',5'-oligo A synthetase 1;2-5A synthase 1;2-5A synthetase 1;2'-5'-oligoadenylate synthase 1;2'-5'-oligoadenylate synthetase 1, 40/46kDa;2'-5'-oligoisoadenylate synthetase 1;E16 (2'-5') oligo A synthetase;E18/E16;IFI-4;OIAS;OIASI;p46/p42 OAS. |
NCBI Gene Id | 4938 |
Protein Name | P00973 |
Description of Target | 2'-5'-oligoadenylate synthase 1 |
Uniprot ID | https://www.uniprot.org/uniprot/P00973 |
Protein Accession # | NP_001027581.1 |
Nucleotide Accession # | NM_001032409.1 |
Protein Size (# AA) | 400 |
Molecular Weight | 46 kDa |