CXCL10 ELISA Kit (Human)
Referência OKEH00401
Tamanho : 96Wells
Marca : Aviva Systems Biology
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology CXCL10 ELISA Kit (Human) (OKEH00401) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Human CXCL10 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. After washing,a biotinylated detector antibody specific for Human CXCL10 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Human CXCL10 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 99% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.5% (n = 20) Mean Inter-assay CV%: < 9.3% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 10 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human C-X-C motif chemokine 10 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | CXCL10 |
---|---|
Gene Full Name | C-X-C motif chemokine ligand 10 |
Alias Symbols | 10 kDa interferon gamma-induced protein;C7;crg-2;C-X-C motif chemokine 10;gamma IP10;gIP-10;IFI10;INP10;interferon-inducible cytokine IP-10;IP-10;mob-1;protein 10 from interferon (gamma)-induced cell line;SCYB10;small inducible cytokine subfamily B (Cys-X-Cys), member 10;small-inducible cytokine B10. |
NCBI Gene Id | 3627 |
Protein Name | P02778 |
Description of Target | C-X-C motif chemokine 10 |
Uniprot ID | https://www.uniprot.org/uniprot/P02778 |
Protein Accession # | NP_001556.2 |
Nucleotide Accession # | NM_001565.3 |
Protein Size (# AA) | 98 |
Molecular Weight | 10 kDa |