Catalog Number | Cell Type | IPSC Line | Sex | Reporter | Edit | 1M Size Vial | 2M Size Vial | 5M Size Vial | hf:categories | hf:att:pa_ipsc-line | hf:att:pa_sex | hf:att:pa_reporter | hf:att:pa_edit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BX-0100-30 | Spinal Motor Neurons | WC-30 | M | $600.00 Add to cart | $850.00 Add to cart | $1,600.00 Add to cart | spinal-motor-neurons neurons | wc-30 | m | ||||
BX-0100-31 | Spinal Motor Neurons | WC-31 | M | - | $850.00 Add to cart | - | spinal-motor-neurons neurons | wc-31 | m | ||||
BX-0100-32 | Spinal Motor Neurons | WC-32 | F | $600.00 Add to cart | - | - | spinal-motor-neurons neurons | wc-32 | f | ||||
BX-0100-33 | Spinal Motor Neurons | BX-33 | F | $600.00 Add to cart | - | - | spinal-motor-neurons neurons | bx-33 | f | ||||
BX-0101-30 | Spinal Motor Neurons | WC-30 | M | eGFP | $700.00 Add to cart | $1,000.00 Add to cart | $1,800.00 Add to cart | spinal-motor-neurons reporter-cells neurons | wc-30 | m | egfp | ||
BX-0107-30 | Spinal Motor Neurons | WC-30 | M | GCaMP8f | $800.00 Add to cart | - | - | spinal-motor-neurons reporter-cells neurons | wc-30 | m | gcamp8f | ||
BX-0108-30 | Spinal Motor Neurons | WC-30 | M | GCaMP8m | $800.00 Add to cart | - | - | spinal-motor-neurons reporter-cells neurons | wc-30 | m | gcamp8m | ||
BX-0108-33 | Spinal Motor Neurons | BX-33 | F | GCaMP8m | $800.00 Add to cart | $1,150.00 Add to cart | - | spinal-motor-neurons reporter-cells neurons | bx-33 | f | gcamp8m | ||
BX-0109-30 | Spinal Motor Neurons | WC-30 | M | RCaMP1a | $800.00 Add to cart | - | - | spinal-motor-neurons reporter-cells neurons | wc-30 | m | rcamp1a | ||
BX-0109-33 | Spinal Motor Neurons | BX-33 | F | RCaMP1a | $800.00 Add to cart | - | - | spinal-motor-neurons reporter-cells neurons | bx-33 | f | rcamp1a |
Human Spinal Motor Neurons Evaluation Size (1M cells)
Referência BX-0100e
Tamanho : 1x10^6cells/vial