IL1A ELISA Kit (Goat)
Referência OKCD05821
Tamanho : 96Wells
Marca : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for IL1A ELISA Kit (Goat) (OKCD05821) |
---|
Predicted Species Reactivity | Capra hircus|Goat | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Interleukin 1 Alpha (IL1a). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Interleukin 1 Alpha (IL1a). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Interleukin 1 Alpha (IL1a), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Interleukin 1 Alpha (IL1a) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1,000pg/mL | ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Interleukin 1 Alpha (IL1a) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Interleukin 1 Alpha (IL1a) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
Sensitivity | < 6.3pg/mL |
Gene Symbol | IL1A |
---|---|
Gene Full Name | interleukin 1 alpha |
Alias Symbols | IL1-A; IL-1α; IL1F1; Preinterleukin 1 Alpha; Hematopoietin-1; Pro-Interleukin-1-Alpha; Interleukin-1 Family Member 1 |
Protein Name | Interleukin-1 alpha |
Description of Target | Produced by activated macrophages, IL-1 stimulates thymocyte proliferation by inducing IL-2 release, B-cell maturation and proliferation, and fibroblast growth factor activity. IL-1 proteins are involved in the inflammatory response, being identified as endogenous pyrogens, and are reported to stimulate the release of prostaglandin and collagenase from synovial cells (By similarity). |
Uniprot ID | P79161 |