IFNA1 ELISA Kit (Human)
Referência OKEH00052
Tamanho : 96T
Marca : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Homo sapiens, Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology IFNA1 ELISA Kit (Human) (OKEH00052) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for IFNA1 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for IFNA1 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample IFNA1 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 7.8-500pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 102% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 3.9% (n = 20) Mean Inter-assay CV%: < 6.6% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 1.95 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human Interferon alpha-1/13 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | IFNA1, IFNA13 |
---|---|
Gene Full Name | interferon alpha 1, interferon alpha 13 |
Alias Symbols | IFL;IFN;IFNA@;IFNA13;IFN-ALPHA;IFN-alpha-1/13;IFN-alphaD;interferon alpha 1b;interferon alpha-1/13;interferon alpha-D;interferon-alpha1;leIF D. |
NCBI Gene Id | 3439, 3447 |
Protein Name | P01562 |
Description of Target | Interferon alpha-1/13 |
Uniprot ID | https://www.uniprot.org/uniprot/P01562 |
Protein Accession # | NP_076918 |
Nucleotide Accession # | NM_024013 |
Protein Size (# AA) | 189 |
Molecular Weight | 22 kDa |